Skip to product information
In stock
ACDelco Z663 Oil Filter - 19266430 L76 L77 L98 LS3
$18.50
Pickup available at 13 Lodge Drive, East Rockingham
Usually ready in 1 hour
ACDelco 6/6.2L LS oil filter
| Make | Model | Years | Body | Displacement | Fuel | Engine Code | kW |
|---|---|---|---|---|---|---|---|
| CHEVROLET | AVALANCHE | 2007 ~ 2009 | 4 Door Ute - DC - Utility | 5.3 litre | PETROL | LC9 V8 16v OHV MPFI | 235 |
| CHEVROLET | CAMARO SS G5 | 2010 ~ 2014 | 2 Door Coupe | 6.2 litre | PETROL | LS3 V8 16v OHV MPFI | 321 |
| CHEVROLET | CAMARO SS G5 | 2010 ~ 2015 | 2 Door Coupe | 6.2 litre | PETROL | L98 V8 16v OHV MPFI | 302 |
| CHEVROLET | CAMARO SS G5 | 2010 ~ 2014 | 2 Door Convertible | 6.2 litre | PETROL | LS3 V8 16v OHV MPFI | 321 |
| CHEVROLET | CAMARO SS G5 | 2010 ~ 2015 | 2 Door Convertible | 6.2 litre | PETROL | L99 V8 16v OHV MPFI | 302 |
| CHEVROLET | CAMARO SS G5 | 2010 ~ 2014 | 2 Door Coupe | 6.2 litre | PETROL | LS3 V8 16v OHV MPFI | 321 |
| CHEVROLET | CAMARO SS G5 | 2010 ~ 2014 | 2 Door Coupe | 6.2 litre | PETROL | L99 V8 16v OHV MPFI | 302 |
| CHEVROLET | CAMARO 2LT G6 | 2017 ~ 2020 | 2 Door Coupe | 6.2 litre | PETROL | LT4 V8 16v OHV VVT I/C Supercharged MPFI | 485 |
| CHEVROLET | CAMARO 2SS G6 | 08/2016 ~ 05/2019 | 2 Door Coupe | 6.2 litre | PETROL | LT1 V8 16v OHV MPFI | 339 |
| CHEVROLET | CAMARO 2LT G6 | 05/2019 ~ 12/2023 | 2 Door Coupe | 6.2 litre | PETROL | LT4 V8 16v OHV VVT I/C Supercharged MPFI | 485 |
| CHEVROLET | CAMARO 2SS G6 | 05/2019 ~ 12/2023 | 2 Door Coupe | 6.2 litre | PETROL | LT1 V8 16v OHV MPFI | 339 |
| CHEVROLET | CORVETTE PREMIUM 3LZ Z06 C7 | 2015 ~ 2020 | 2 Door Coupe | 6.2 litre | PETROL | LT4 V8 16v OHV VVT I/C Supercharged MPFI | 485 |
| CHEVROLET | CORVETTE C8 | 09/2021 ~ ON | 2 Door Coupe | 6.2 litre | PETROL | LT2 V8 16v OHV VVT Direct Inj | 369 |
| CHEVROLET | SILVERADO LTZ 1500 | 2009 ~ 2013 | 4 Door Ute - DC - Utility | 6.2 litre | PETROL | L9H V8 16v OHV MPFI | 301 |
| CHEVROLET | SILVERADO LT 2500 | 2011 ~ 2014 | 2 Door Ute - XC - Utility | 8.0 litre | PETROL | L96 V8 16v OHV MPFI | 268 |
| CHEVROLET | SUBURBAN LTZ 1500 K1500 | 2012 ~ 2014 | 4 Door SUV Full-Size | 5.3 litre | PETROL | LC9 V8 16v OHV MPFI | 239 |
| CHEVROLET | SUBURBAN LS 1500 K1500 | 2012 ~ 2014 | 4 Door SUV Full-Size | 5.3 litre | PETROL | LC9 V8 16v OHV MPFI | 239 |
| CHEVROLET | SUBURBAN LT 2500 K2500 | 2010 ~ 2014 | 4 Door SUV Full-Size | 6.0 litre | PETROL | L96 V8 16v OHV MPFI | 262 |
| HOLDEN | ASTRA R, R+ BK | 11/2018 ~ 08/2020 | 4 Door Hatchback | 1.4 litre | PETROL | B14XFT I4 16v DOHC I/C Turbo Direct Inj | 110 |
| HOLDEN | ASTRA R, R+ BK | 11/2018 ~ 08/2020 | 4 Door Hatchback | 1.4 litre | PETROL | B14XFT I4 16v DOHC I/C Turbo Direct Inj | 110 |
| HOLDEN | ASTRA LS+, LT BK | 10/2017 ~ 09/2019 | 4 Door Sedan | 1.4 litre | PETROL | B14XFT I4 16v DOHC I/C Turbo Direct Inj | 110 |
| HOLDEN | ASTRA LS+, LT BK | 10/2017 ~ 09/2019 | 4 Door Wagon | 1.4 litre | PETROL | B14XFT I4 16v DOHC I/C Turbo Direct Inj | 110 |
| HOLDEN | ASTRA LS BL | 08/2017 ~ 09/2019 | 4 Door Sedan | 1.4 litre | PETROL | B14XFT I4 16v DOHC I/C Turbo Direct Inj | 110 |
| HOLDEN | ASTRA LT BL | 08/2017 ~ 09/2019 | 4 Door Sedan | 1.4 litre | PETROL | B14XFT I4 16v DOHC I/C Turbo Direct Inj | 110 |
| HOLDEN | ASTRA LT BL | 08/2017 ~ 09/2019 | 4 Door Sedan | 1.4 litre | PETROL | B14XFT I4 16v DOHC I/C Turbo Direct Inj | 110 |
| HOLDEN | CALAIS VE VE | 08/2008 ~ 10/2008 | 4 Door Sedan | 6.0 litre | PETROL | L98 V8 16v OHV MPFI | 270 |
| HOLDEN | CALAIS VE VE | 11/2008 ~ 08/2010 | 4 Door Sedan | 6.0 litre | PETROL | L76 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | CALAIS SPORTWAGON VE VE | 11/2008 ~ 08/2010 | 4 Door Wagon | 6.0 litre | PETROL | L76 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | CALAIS SPORTWAGON VE | 04/2008 ~ 10/2008 | 4 Door Wagon | 6.0 litre | PETROL | L98 V8 16v OHV VVT MPFI | 270 |
| HOLDEN | CALAIS VE VE | 09/2010 ~ 04/2013 | 4 Door Sedan | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | CALAIS SPORTWAGON VE VE | 09/2010 ~ 04/2013 | 4 Door Wagon | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | CALAIS V SPORTWAGON VF VF | 05/2013 ~ 08/2015 | 4 Door Wagon | 6.0 litre | PETROL | L77 V8 16v OHV MPFI | 260 |
| HOLDEN | CALAIS V SPORTWAGON VF VF | 10/2015 ~ 10/2017 | 4 Door Wagon | 6.2 litre | PETROL | LS3 V8 16v OHV MPFI | 304 |
| HOLDEN | CALAIS ZB ZB | 12/2017 ~ 06/2020 | 4 Door Liftback | 2.0 litre | PETROL | LTG I4 16v DOHC VVT I/C Turbo Direct Inj | 191 |
| HOLDEN | CAPRICE WM WM | 08/2006 ~ 10/2008 | 4 Door Sedan | 6.0 litre | PETROL | L98 V8 16v OHV MPFI | 270 |
| HOLDEN | CAPRICE WM WM | 11/2008 ~ 08/2010 | 4 Door Sedan | 6.0 litre | PETROL | L76 V8 16v OHV MPFI | 260 |
| HOLDEN | CAPRICE WM WM | 09/2010 ~ 04/2013 | 4 Door Sedan | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | CAPRICE V WN WN | 05/2013 ~ 09/2015 | 4 Door Sedan | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 270 |
| HOLDEN | CAPRICE V WN WN | 10/2015 ~ 10/2017 | 4 Door Sedan | 6.2 litre | PETROL | LS3 V8 16v OHV MPFI | 304 |
| HOLDEN | CAPTIVA 7 CX, LX CG CD28 | 01/2011 ~ 05/2012 | 4 Door SUV Compact | 3.0 litre | PETROL | LF1 V6 24v DOHC VVT Direct Inj | 190 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 08/2006 ~ 08/2010 | 4 Door Sedan | 6.0 litre | PETROL | L98 V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE BERLINA VE VE | 08/2008 ~ 10/2008 | 4 Door Sedan | 6.0 litre | PETROL | L98 V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 09/2007 ~ 08/2010 | 2 Door Ute - SC - Utility | 6.0 litre | PETROL | L98 V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V SPORTWAGON VE VE | 03/2008 ~ 08/2010 | 4 Door Wagon | 6.0 litre | PETROL | L96 V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 11/2008 ~ 09/2010 | 4 Door Sedan | 6.0 litre | PETROL | L76 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE SS, SS-V SPORTWAGON VE VE | 11/2008 ~ 09/2010 | 4 Door Wagon | 6.0 litre | PETROL | L76 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 11/2008 ~ 08/2010 | 2 Door Ute - SC - Utility | 6.0 litre | PETROL | L76 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE BERLINA VE VE | 11/2008 ~ 01/2010 | 4 Door Sedan | 6.0 litre | PETROL | L76 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 09/2010 ~ 04/2013 | 4 Door Sedan | 6.0 litre | PETROL | L77 V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V SPORTWAGON VE VE | 09/2010 ~ 04/2013 | 4 Door Wagon | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 09/2010 ~ 04/2013 | 2 Door Ute - SC - Utility | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 09/2010 ~ 04/2013 | 2 Door Ute - SC - Utility | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE SS, SS-V VE VE | 09/2010 ~ 04/2013 | 4 Door Sedan | 6.0 litre | PETROL | L77 V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE SS, SS-V SPORTWAGON VE VE | 09/2010 ~ 04/2013 | 4 Door Wagon | 6.0 litre | PETROL | L77 (AFM) V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE SS, SS-V VF VF | 05/2013 ~ 09/2015 | 4 Door Sedan | 6.0 litre | PETROL | L77 V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V VF VF | 05/2013 ~ 08/2015 | 2 Door Ute - SC - Utility | 6.0 litre | PETROL | L77 V8 16v OHV MPFI | 270 |
| HOLDEN | COMMODORE SS, SS-V VF VF | 05/2013 ~ 09/2015 | 4 Door Wagon | 6.0 litre | PETROL | L77 V8 16v OHV MPFI | 260 |
| HOLDEN | COMMODORE SS, SS-V VF VF | 05/2013 ~ 09/2015 | 2 Door Ute - SC - Utility | 6.0 litre | PETROL | L77 V8 16v OHV MPFI |
Product Data
Compatible Engines
LSALS3L98L77L76
Looking for more parts to suit your engine?
GM 5.7L V8 Small Block LS1 Engine
GM 5.7L V8 Small Block LS1 Engine