Model Guide
Holden VL
Commodore
General Information & Specifications
Base Vehicle Equipment — Domestic
The following chart describes Base Vehicle Equipment.
Scroll to see all columns
| Body Style | Model | No. of Doors | Engine | Transmission | Rear Axle Ratio :1 | Tyres | Wheels | ||
|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Type | Shift Loc. | ||||||
| Sedan | 8VK19 | Commodore 'SL' | 4 | 3.0 EFI | 5 Speed Manual | Floor | 3.45 | P185/75HR14 | 6.0JJ × 14 Steel |
| Station Wagon | 8VK35 | Commodore 'SL' | 5 | 3.0 EFI | 5 Speed Manual | Floor | 3.45 | P185/75HR14 | 6.0JJ × 14 Steel |
| Sedan | 8VL19 | Commodore Berlina | 4 | 3.0 EFI | 4 Speed Automatic | Floor | 3.45 | P185/75HR14 | 6.0JJ × 14 Steel |
| Station Wagon | 8VL35 | Commodore Berlina | 5 | 3.0 EFI | 4 Speed Automatic | Floor | 3.45 | P185/75HR14 | 6.0JJ × 14 Steel |
| Sedan | 8VX19 | Calais | 4 | 3.0 EFI | 4 Speed Automatic | Floor | 3.45 | P205/65HR15–SL | 6.0JJ × 15 Alloy |
Engine Data
| Specification | PFI 2.0 |
EFI 3.0 |
EFI Turbo 3.0 |
V8 5.0 |
|---|---|---|---|---|
| Engine Designation | 2.0 | 3.0 | 3.0 | 5.0 |
| Piston Displacement Nom. — cc | 1998 | 2962 | 2962 | 4987 |
| Compression Ratio :1 | 9.5 | 9.0 | 7.8 | 8.5 |
| Number of Cylinders | 6 | 6 | 6 | 8 |
| Bore / Stroke — mm | 78 × 69.7 | 86 × 85 | 86 × 85 | 101.6 × 76.835 |
| Taxable H.P. RAC or SAE | – | 27.5 | 27.5 | 51.1 |
| Power kW DIN @ RPM | 95 @ 5600 | 114 @ 5200 | 154 @ 5200 | 122 @ 4400 |
| Torque Nm DIN @ RPM | 180 @ 4000 | 247 @ 3600 | 319 @ 3600 | 323 @ 3200 |
Power Train Combinations
The following charts describe Power Train Combinations.
| Engine | Transmission | Rear Axle | Model Availability | |||
|---|---|---|---|---|---|---|
| Type | P/Opt. | Type | P/Opt. | Ratio :1 | P/Opt. | |
| 2.0 litre PFI | LC6 | 5 Speed — Manual | ME7 | 4.11 | GN9 | ALL |
| 4 Speed — Automatic | ML4 | |||||
| 3.0 litre E.F.I. | LFI | 5 Speed — Manual | MF5 | 3.45 | GM3 | ALL |
| 4 Speed — Automatic | ML4 | |||||
| 3.0 litre E.F.I. Turbocharged | LW5 | 5 Speed — Manual | MX7 | 3.45 | GM3 | ALL |
| 4 Speed — Automatic | MS1 | |||||
| 5.0 litre V8 | LV2 | 5 Speed — Manual | M39 | 3.08 | GU4 | ALL |
| 4 Speed — Automatic | M40 | |||||
Transmission Ratios
| Gear | 5 Speed Manual | 3 Speed Auto | 4 Speed Auto | ||||
|---|---|---|---|---|---|---|---|
| With LC6 ME7 | With LF1 MF5 | With LW5 MX7 | With A9L M39 | M40 | With 2.0 ltr ML4 | With 3.0 ltr ML4 | |
| 1st | 3.59 :1 | 3.321 :1 | 3.580 :1 | 2.95 :1 * | 2.31 :1 | 2.84 :1 | 2.458 :1 |
| 2nd | 2.05 :1 | 1.902 :1 | 2.077 :1 | 1.94 :1 | 1.46 :1 | 1.54 :1 | 1.458 :1 |
| 3rd | 1.36 :1 | 1.308 :1 | 1.360 :1 | 1.34 :1 | 1.00 :1 | 1.00 :1 | 1.000 :1 |
| 4th | 1.00 :1 | 1.000 :1 | 1.000 :1 | 1.00 :1 | — | 0.68 :1 | 0.686 :1 |
| 5th | 0.83 :1 | 0.759 :1 | 0.760 :1 | 0.73 :1 | — | — | — |
| Rev | 3.65 :1 | 3.382 :1 | 3.363 :1 | 2.76 :1 | 1.85 :1 | 2.40 :1 | 2.182 :1 |
* Marked ratio not available in all states — refer to official documentation.
Exterior & Interior Colours
Type:
S Solid
Metallic
Interior availability:
R Recommended
A Available
S Special Merchandising Pack — A9L
O Optional
— Not available
| Sales Name | Generic Name | Comb. No. | Opt. Code | GMH Ref. No. | Type | 8VK — Commodore SL | 8VL — Berlina | 8VX — Calais | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cer. | Lt. Grey | Mad. | Sand. | N. Blue | Cer. | Lt. Grey | Mad. | Sand. | N. Blue | Cer. | Lt. Grey | Mad. | Sand. | N. Blue | ||||||
| 23I | 15I | 75I | 65I | 25I | 23I | 15I | 75I | 65I | 25I | 23I | 15I | 75I | 65I | 25I | ||||||
| White Gold | Light Gold | 3063 | 50L | 2G049 | — | — | — | R | — | — | — | R | R | — | — | — | R | R | — | |
| Sandalwood | Light Brown | 3064 | 64L | 1G068 | S | A | — | — | R | A | A | — | A | A | R | A | — | R | R | A |
| Blue Ice | Light Blue | 3088 | 21L | 2B042 | R | A | — | — | — | R | A | — | — | — | R | A | — | — | — | |
| Evening Blue | Dark Blue | 3089 | 28L | 1B122 | S | — | — | — | — | — | — | — | R | R | — | — | — | R | R | — |
| Eucumbene Blue | Dark Blue | 3075 | 29L | 2B047 | A | R | — | R | R | — | — | R | R | R | — | R | — | R | R | |
| Corniche | Light Copper | 3037 | 72L | 2F015 | — | — | — | — | — | — | R | R | A | — | — | R | R | A | — | |
| Madeira | Dark Red | 3087 | 77L | 2F017 | — | — | — | R | — | — | — | R | R | — | — | — | R | R | — | |
| Asteroid | Silver | 3039 | 15L | 2J013 | R | R | — | A | R | R | R | R | A | R | R | R | R | A | R | |
| Silverslate | Medium Grey | 3050 | 18L | 2H018 | — | — | — | — | — | A | R | R | R | — | A | R | R | R | — | |
| Maranello Red | Medium Red | 1980 | 75L | 1F075 | S | — | R | — | R | — | — | R | R | R | — | — | R | R | R | — |
| Alpine White | White | 3038 | 10L | 1J052 | S | R | A | — | A | R | R | A | R | A | R | R | A | R | A | R |
| Everglade | Medium Green | 3053 | 48L | 2C035 | — | — | — | R | — | — | — | — | R | — | — | — | — | R | — | |
| Pacific Blue | Medium Blue | 3042 | 27L | 2B035 | — | R | — | — | — | — | R | — | — | — | — | R | — | — | — | |
| Butternut | Medium Yellow | 3051 | 55L | 10111 | S | — | R | — | A | — | — | — | — | — | — | — | — | — | — | — |
| Burnt Orange | Dark Orange | 3070 | 67L | 2E003 | — | — | — | R | — | — | — | — | — | — | — | — | — | — | — | |
| Permanent Red | Medium Red | 2312 | 78L | 1F047 | S | — | S | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kimberley Bronze | Light Brown | 3078 | 62L | 2G052 | — | — | — | R | — | — | — | — | — | — | — | — | — | R | — | |
| Morning Blue | Light Blue | 3048 | 24L | 2B037 | — | R | — | — | R | — | R | — | — | R | — | R | — | — | R | |
| Venetian Red | Medium Red | 1979 | 74L | 2F010 | — | R | — | R | — | — | R | R | R | — | — | R | R | R | — | |
| Medium Mulberry | Light Red | 3079 | 73L | 2A009 | — | R | — | — | — | — | R | A | — | — | — | R | A | — | — | |
All data is sourced from official Holden / GM documents.
