Model Guide
Holden VH
Commodore
General Information & Specifications
Overview
The VH Series is a minor facelift of the VC Series incorporating exterior and interior appearance and mechanical changes. The model line up name has changed with the base model designation SL thru SL/X and SL/E as top of the line. The 2.8 litre engine is the base engine for SL and SL/X and the 3.3 litre engine is base on SL/E models. The 4.2 litre V8 is available on all models, however the 5.0 litre V8 is only available on sedan models. A five speed manual transmission is also available on L4 and 2.8 litre six cylinder models. The following charts contain model availability and power train combinations.
Model Availability & Base Equipment
| Body Style | Model No. | Model Name | No. of Doors | Engine | Transmission | Rear Axle Ratio :1 | Tyres | Wheels | |
|---|---|---|---|---|---|---|---|---|---|
| Type | Shift Locat. | ||||||||
| Sedan | 8VK69 | Commodore "SL" | Four | 2.85 | 4 Speed Manual | Floor | 3.36 | CR78S14 | Slotted Steel |
| Sedan | 8VL69 | Commodore "SL/X" | Four | 2.85 | Auto. Trimatic | Floor | 3.08 | CR78S14 | Slotted Steel |
| Sedan | 8VX69 | Commodore "SL/E" | Four | 3.3 | Auto. Trimatic | Floor | 3.08 | P205/ |
Styled Cast Alloy |
| S/Wagon | 8VK35 | Commodore "SL" | Four | 2.85 | 4 Speed Manual | Floor | 3.36 | CR78S14 | Slotted Steel |
| S/Wagon | 8VL35 | Commodore "SL/X" | Four | 2.85 | Auto. Trimatic | Floor | 3.08 | CR78S14 | Slotted Steel |
Power Train Combinations
* Items marked with an asterisk (*) are NOT AVAILABLE IN NEW SOUTH WALES
| Engine | Transmission Type | Rear Axle Recommended Usage | ||
|---|---|---|---|---|
| City/Highway General Purpose Base |
Performance Hilly Terrain Low Ratio |
Heavy Duty Towing Low Ratio |
||
| 1.9 L4 High Compression | 4 Speed Manual | 3.90 | – | – |
| 1.9 L4 High Compression | 5 Speed Manual | 3.90 | – | – |
| 1.9 L4 High Compression | Trimatic | 3.90 | – | – |
| 2.85 L6 High Compression | 4 Speed Manual | 3.36 | 3.55 | H.D./LSD/DISCS 3.55 |
| 2.85 L6 High Compression | 5 Speed Manual | 3.36 | – | H.D./LSD/DISCS 3.36 |
| 2.85 L6 High Compression | Trimatic | 3.08 | 3.36 | H.D./LSD/DISCS 3.36 |
| 3.3 L6 High Compression | 4 Speed Manual | 3.08 * | 3.36 * | H.D./LSD/DISCS 3.36 |
| 3.3 L6 High Compression | Trimatic | 3.08 | 3.36 | |
| 3.3 L6 Low Compression | 4 Speed Manual | 3.08 | 3.36 | – |
| 4.2 V8 High Compression | 4 Speed Manual | 3.08 | – | H.D./LSD/DISCS 3.08 |
| 4.2 V8 High Compression | Trimatic | 2.78 | 3.08 | |
| 5.0 V8 High Compression | Automatic | 2.60 | 3.08 LSD | – |
Engine Data
| Specification | 1.9 | 2.85 | 3.3 | 4.2 | 5.0 |
|---|---|---|---|---|---|
| Piston Displacement Nom. — cc | 1892 | 2838 | 3298 | 4142 | 5044 |
| Compression Ratio :1 | 8.7 | 9.0 | 8.8 | 9.0 | 9.2 |
| Number Cylinders / Bore×Stroke — mm | 4 / 88.9 × 76.2 | 6 / 88.9 × 76.2 | 6 / 92.075 × 82.550 | 8 / 92.075 × 77.775 | 8 / 101.60 × 77.775 |
| Taxable H.P. RAC or SAE | 19.6 | 29.4 | 31.54 | 42.05 | 51.2 |
| Power kW DIN @ RPM | 54 @ 4400 | 73 @ 4400 | 83 @ 4000 | 100 @ 4200 S 115 @ 4400 D |
117 @ 4000 S 126 @ 4400 D |
| Torque Nm DIN @ RPM | 138 @ 2800 | 187 @ 2800 | 231 @ 2400 | 269 @ 2000 S 289 @ 3200 D |
336 @ 2400 S 361 @ 2800 D |
S Single Exhaust D Dual Exhaust
All data is sourced from official Holden / GM documents.
